WaterIF97_base
Water: Steam properties as defined by IAPWS/IF97 standard
信息
This model calculates medium propertiesfor water in the liquid, gas and two phase regionsaccording to the IAPWS/IF97 standard, i.e., the accepted industrial standardand best compromise between accuracy and computation time.For more details see Modelica.Media.Water.IF97_Utilities. Three variable pairs can be theindependent variables of the model:
- Pressure p and specific enthalpy h are the most natural choice for general applications. This is the recommended choice for most general purpose applications, in particular for power plants.
- Pressure p and temperature T are the most natural choice for applications where water is always in the same phase, both for liquid water and steam.
- Density d and temperature T are explicit variables of the Helmholtz function in the near-critical region and can be the best choice for applications with super-critical or near-critical states.
The following quantities are always computed:
| Variable | Unit | Description |
| T | K | temperature |
| u | J/kg | specific internal energy |
| d | kg/m^3 | density |
| p | Pa | pressure |
| h | J/kg | specific enthalpy |
In some cases additional medium properties are needed.A component that needs these optional properties has to callone of the functions listed inModelica.Media.UsersGuide.MediumUsage.OptionalProperties and inModelica.Media.UsersGuide.MediumUsage.TwoPhase.
Many further properties can be computed. Using the well-known Bridgman's Tables, all first partial derivatives of the standard thermodynamic variables can be computed easily.
常量
| 类型 | 名称 | 缺省 | 单位 | 描述 |
|---|---|---|---|---|
| Integer | Region | 0 | Region of IF97, if known, zero otherwise | |
| Boolean | ph_explicit | True if explicit in pressure and specific enthalpy | ||
| Boolean | dT_explicit | True if explicit in density and temperature | ||
| Boolean | pT_explicit | True if explicit in pressure and temperature |
参数
| 类型 | 名称 | 缺省 | 单位 | 描述 |
|---|---|---|---|---|
| SaturationProperties | SaturationProperties | Saturation properties of two phase medium | ||
| FluidConstants | FluidConstants | redeclare record FluidConstants = Modelica.Media.Interfaces.Types.TwoPhase.FluidConstants | Critical, triple, molecular and other standard data of fluid | |
| setSmoothState | setSmoothState | Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b | ||
| dynamicViscosity | dynamicViscosity | Return dynamic viscosity | ||
| thermalConductivity | thermalConductivity | Return thermal conductivity | ||
| prandtlNumber | prandtlNumber | Return the Prandtl number | ||
| pressure | pressure | Return pressure | ||
| temperature | temperature | Return temperature | ||
| density | density | Return density | ||
| specificEnthalpy | specificEnthalpy | Return specific enthalpy | ||
| specificInternalEnergy | specificInternalEnergy | Return specific internal energy | ||
| specificEntropy | specificEntropy | Return specific entropy | ||
| specificGibbsEnergy | specificGibbsEnergy | Return specific Gibbs energy | ||
| specificHelmholtzEnergy | specificHelmholtzEnergy | Return specific Helmholtz energy | ||
| specificHeatCapacityCp | specificHeatCapacityCp | Return specific heat capacity at constant pressure | ||
| specificHeatCapacityCv | specificHeatCapacityCv | Return specific heat capacity at constant volume | ||
| isentropicExponent | isentropicExponent | Return isentropic exponent | ||
| isentropicEnthalpy | isentropicEnthalpy | Return isentropic enthalpy | ||
| velocityOfSound | velocityOfSound | Return velocity of sound | ||
| isobaricExpansionCoefficient | isobaricExpansionCoefficient | Return overall the isobaric expansion coefficient beta | ||
| isothermalCompressibility | isothermalCompressibility | Return overall the isothermal compressibility factor | ||
| density_derp_h | density_derp_h | Return density derivative w.r.t. pressure at const specific enthalpy | ||
| density_derh_p | density_derh_p | Return density derivative w.r.t. specific enthalpy at constant pressure | ||
| density_derp_T | density_derp_T | Return density derivative w.r.t. pressure at const temperature | ||
| density_derT_p | density_derT_p | Return density derivative w.r.t. temperature at constant pressure | ||
| density_derX | density_derX | Return density derivative w.r.t. mass fraction | ||
| specificEntropy_pTX | specificEntropy_pTX | Return specific enthalpy from p, T, and X or Xi | ||
| density_pTX | density_pTX | Return density from p, T, and X or Xi | ||
| ThermodynamicState | ThermodynamicState | Thermodynamic state of two phase medium | ||
| setDewState | setDewState | Return the thermodynamic state on the dew line | ||
| setBubbleState | setBubbleState | Return the thermodynamic state on the bubble line | ||
| setState_dTX | setState_dTX | Return thermodynamic state as function of d, T and composition X or Xi | ||
| setState_phX | setState_phX | Return thermodynamic state as function of p, h and composition X or Xi | ||
| setState_psX | setState_psX | Return thermodynamic state as function of p, s and composition X or Xi | ||
| setState_pTX | setState_pTX | Return thermodynamic state as function of p, T and composition X or Xi | ||
| setSat_T | setSat_T | Return saturation property record from temperature | ||
| setSat_p | setSat_p | Return saturation property record from pressure | ||
| setSat_p_diff2 | setSat_p_diff2 | Return saturation property record from pressure,Second order differentiable | ||
| bubbleEnthalpy | bubbleEnthalpy | Return bubble point specific enthalpy | ||
| dewEnthalpy | dewEnthalpy | Return dew point specific enthalpy | ||
| bubbleEntropy | bubbleEntropy | Return bubble point specific entropy | ||
| dewEntropy | dewEntropy | Return dew point specific entropy | ||
| bubbleDensity | bubbleDensity | Return bubble point density | ||
| dewDensity | dewDensity | Return dew point density | ||
| saturationPressure | saturationPressure | Return saturation pressure | ||
| saturationTemperature | saturationTemperature | Return saturation temperature | ||
| saturationPressure_sat | saturationPressure_sat | Return saturation pressure | ||
| saturationTemperature_sat | saturationTemperature_sat | Return saturation temperature | ||
| saturationTemperature_derp | saturationTemperature_derp | Return derivative of saturation temperature w.r.t. pressure | ||
| saturationTemperature_derp_sat | saturationTemperature_derp_sat | Return derivative of saturation temperature w.r.t. pressure | ||
| surfaceTension | surfaceTension | Return surface tension sigma in the two phase region | ||
| molarMass | molarMass | Return the molar mass of the medium | ||
| dBubbleDensity_dPressure | dBubbleDensity_dPressure | Return bubble point density derivative | ||
| dDewDensity_dPressure | dDewDensity_dPressure | Return dew point density derivative | ||
| dBubbleEnthalpy_dPressure | dBubbleEnthalpy_dPressure | Return bubble point specific enthalpy derivative | ||
| dDewEnthalpy_dPressure | dDewEnthalpy_dPressure | Return dew point specific enthalpy derivative | ||
| specificEnthalpy_pTX | specificEnthalpy_pTX | Return specific enthalpy from pressure, temperature and mass fraction | ||
| temperature_phX | temperature_phX | Return temperature from p, h, and X or Xi | ||
| density_phX | density_phX | Return density from p, h, and X or Xi | ||
| temperature_psX | temperature_psX | Return temperature from p, s, and X or Xi | ||
| density_psX | density_psX | Return density from p, s, and X or Xi | ||
| specificEnthalpy_psX | specificEnthalpy_psX | Return specific enthalpy from p, s, and X or Xi | ||
| setState_pT | setState_pT | Return thermodynamic state from p and T | ||
| setState_ph | setState_ph | Return thermodynamic state from p and h | ||
| setState_ps | setState_ps | Return thermodynamic state from p and s | ||
| setState_dT | setState_dT | Return thermodynamic state from d and T | ||
| setState_px | setState_px | Return thermodynamic state from pressure and vapour quality | ||
| setState_Tx | setState_Tx | Return thermodynamic state from temperature and vapour quality | ||
| vapourQuality | vapourQuality | Return vapour quality | ||
| density_ph | density_ph | Return density from p and h | ||
| temperature_ph | temperature_ph | Return temperature from p and h | ||
| pressure_dT | pressure_dT | Return pressure from d and T | ||
| specificEnthalpy_dT | specificEnthalpy_dT | Return specific enthalpy from d and T | ||
| specificEnthalpy_ps | specificEnthalpy_ps | Return specific enthalpy from p and s | ||
| temperature_ps | temperature_ps | Return temperature from p and s | ||
| density_ps | density_ps | Return density from p and s | ||
| specificEnthalpy_pT | specificEnthalpy_pT | Return specific enthalpy from p and T | ||
| density_pT | density_pT | Return density from p and T | ||
| BaseProperties | BaseProperties | Base properties of water |
嵌套类
| 前缀 | 名称 | 描述 |
|---|---|---|
| redeclare | SaturationProperties | |
| redeclare | ThermodynamicState | Thermodynamic state |
| redeclare replaceable | BaseProperties | Base properties of water |
| redeclare | density_ph | Computes density as a function of pressure and specific enthalpy |
| redeclare | temperature_ph | Computes temperature as a function of pressure and specific enthalpy |
| redeclare | temperature_ps | Compute temperature from pressure and specific enthalpy |
| redeclare | density_ps | Computes density as a function of pressure and specific enthalpy |
| redeclare | pressure_dT | Computes pressure as a function of density and temperature |
| redeclare | specificEnthalpy_dT | Computes specific enthalpy as a function of density and temperature |
| redeclare | specificEnthalpy_pT | Computes specific enthalpy as a function of pressure and temperature |
| redeclare | specificEnthalpy_ps | Computes specific enthalpy as a function of pressure and temperature |
| redeclare | density_pT | Computes density as a function of pressure and temperature |
| redeclare | setDewState | Set the thermodynamic state on the dew line |
| redeclare | setBubbleState | Set the thermodynamic state on the bubble line |
| redeclare | dynamicViscosity | Dynamic viscosity of water |
| redeclare | thermalConductivity | Thermal conductivity of water |
| redeclare | surfaceTension | Surface tension in two phase region of water |
| redeclare | pressure | Return pressure of ideal gas |
| redeclare | temperature | Return temperature of ideal gas |
| redeclare | density | Return density of ideal gas |
| redeclare | specificEnthalpy | Return specific enthalpy |
| redeclare | specificInternalEnergy | Return specific internal energy |
| redeclare | specificGibbsEnergy | Return specific Gibbs energy |
| redeclare | specificHelmholtzEnergy | Return specific Helmholtz energy |
| redeclare | specificEntropy | Specific entropy of water |
| redeclare | specificHeatCapacityCp | Specific heat capacity at constant pressure of water |
| redeclare | specificHeatCapacityCv | Specific heat capacity at constant volume of water |
| redeclare | isentropicExponent | Return isentropic exponent |
| redeclare | isothermalCompressibility | Isothermal compressibility of water |
| redeclare | isobaricExpansionCoefficient | Isobaric expansion coefficient of water |
| redeclare | velocityOfSound | Return velocity of sound as a function of the thermodynamic state record |
| redeclare | isentropicEnthalpy | Compute h(s,p) |
| redeclare | density_derh_p | Density derivative by specific enthalpy |
| redeclare | density_derp_h | Density derivative by pressure |
| redeclare | bubbleEnthalpy | Boiling curve specific enthalpy of water |
| redeclare | dewEnthalpy | Dew curve specific enthalpy of water |
| redeclare | bubbleEntropy | Boiling curve specific entropy of water |
| redeclare | dewEntropy | Dew curve specific entropy of water |
| redeclare | bubbleDensity | Boiling curve specific density of water |
| redeclare | dewDensity | Dew curve specific density of water |
| redeclare | saturationTemperature | Saturation temperature of water |
| redeclare | saturationTemperature_derp | Derivative of saturation temperature w.r.t. pressure |
| redeclare | saturationPressure | Saturation pressure of water |
| redeclare | dBubbleDensity_dPressure | Bubble point density derivative |
| redeclare | dDewDensity_dPressure | Dew point density derivative |
| redeclare | dBubbleEnthalpy_dPressure | Bubble point specific enthalpy derivative |
| redeclare | dDewEnthalpy_dPressure | Dew point specific enthalpy derivative |
| redeclare | setState_dTX | Return thermodynamic state of water as function of d, T, and optional region |
| redeclare | setState_phX | Return thermodynamic state of water as function of p, h, and optional region |
| redeclare | setState_psX | Return thermodynamic state of water as function of p, s, and optional region |
| redeclare | setState_pTX | Return thermodynamic state of water as function of p, T, and optional region |
| redeclare | setSmoothState | Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b |