Dy11
Transformer Dy11
信息
Transformer Dy11Typical parameters see:PartialBasicTransformer
参数
| 类型 | 名称 | 缺省 | 单位 | 描述 |
|---|---|---|---|---|
| Real | n | 1 | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) | |
| Boolean | useThermalPort | false | Enable / disable (=fixed temperatures) thermal port | |
| Real | ni | n*(if C2 == "z" then sqrt(3) else 2)*(if C2 == "d" then 1 else sqrt(3))/(if C1 == "D" then 1 else sqrt(3)) | ||
| Operational temperatures | ||||
| Temperature | T1Operational | 293.15 | K | Operational temperature of primary resistance |
| Temperature | T2Operational | 293.15 | K | Operational temperature of secondary resistance |
| Nominal resistances and inductances | ||||
| Resistance | R1 | 5E-3/(if C1 == "D" then 1 else 3) | Ohm | Primary resistance per phase at TRef |
| Temperature | T1Ref | 293.15 | K | Reference temperature of primary resistance |
| LinearTemperatureCoefficient20 | alpha20_1 | 0 | 1/K | Temperature coefficient of primary resistance at 20 degC |
| Inductance | L1sigma | 78E-6/(if C1 == "D" then 1 else 3) | H | Primary stray inductance per phase |
| Resistance | R2 | 5E-3/(if C2 == "d" then 1 else 3) | Ohm | Secondary resistance per phase at TRef |
| Temperature | T2Ref | 293.15 | K | Reference temperature of secondary resistance |
| LinearTemperatureCoefficient20 | alpha20_2 | 0 | 1/K | Temperature coefficient of secondary resistance at 20 degC |
| Inductance | L2sigma | 78E-6/(if C2 == "d" then 1 else 3) | H | Secondary stray inductance per phase |
接口
| 类型 | 名称 | 描述 |
|---|---|---|
| Modelica.Electrical.Polyphase.Interfaces.PositivePlug | plug1 | Primary plug |
| Modelica.Electrical.Polyphase.Interfaces.NegativePlug | plug2 | Secondary plug |
| Modelica.Electrical.Machines.Interfaces.ThermalPortTransformer | thermalPort | |
| Modelica.Electrical.Machines.Interfaces.ThermalPortTransformer | internalThermalPort | |
| Modelica.Electrical.Analog.Interfaces.NegativePin | starpoint2 |